<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Denver Data Recovery, Hard Drives, Flash Media, CD Rom, Files Recovery &#124; Colorado Data Recovery Services</title>
	<atom:link href="http://www.denverdatarecovery.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.denverdatarecovery.net</link>
	<description>Denver Data Recovery, Hard Drives, Flash Media, CD Rom, Files Recovery</description>
	<lastBuildDate>Fri, 18 May 2012 15:04:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>DSI Launches Virtual Tape Library Suite</title>
		<link>http://www.denverdatarecovery.net/dsi-launches-virtual-tape-library-suite/</link>
		<comments>http://www.denverdatarecovery.net/dsi-launches-virtual-tape-library-suite/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:04:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Storage News]]></category>

		<guid isPermaLink="false">http://www.denverdatarecovery.net/dsi-launches-virtual-tape-library-suite/</guid>
		<description><![CDATA[Dynamic Solutions International has announced DSI300, a new suite of virtual tape appliances designed to reduce much of the complexity and maintenance of traditional tape backup systems. The new DSI virtual tape library solutions include the entry-level DSI300-VV8, mid-range DSI300-M16, and the DSI300-EV0 for customers with extensive capacity needs. Each of the new DSI solutions uses FalconStor as the VTL appliance engine. read more]]></description>
			<content:encoded><![CDATA[<p><!--paging_filter-->
<p><img src="http://www.storagereview.com/images/dsi%20logo.jpg" width="100" height="98" vspace="5" hspace="5" align="left" alt="" /></p>
<p>Dynamic Solutions International has announced DSI300, a new suite of virtual tape appliances designed to reduce much of the complexity and maintenance of traditional tape backup systems. The new DSI virtual tape library solutions include the entry-level DSI300-VV8, mid-range DSI300-M16, and the DSI300-EV0 for customers with extensive capacity needs. Each of the new DSI solutions uses FalconStor as the VTL appliance engine.</p>
<p><a href="http://www.storagereview.com/dsi_launches_virtual_tape_library_suite" target="_blank">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.denverdatarecovery.net/dsi-launches-virtual-tape-library-suite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STEC Drives 24nm MLC NAND Endurance with CellCare Technology</title>
		<link>http://www.denverdatarecovery.net/stec-drives-24nm-mlc-nand-endurance-with-cellcare-technology/</link>
		<comments>http://www.denverdatarecovery.net/stec-drives-24nm-mlc-nand-endurance-with-cellcare-technology/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:04:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Storage News]]></category>

		<guid isPermaLink="false">http://www.denverdatarecovery.net/stec-drives-24nm-mlc-nand-endurance-with-cellcare-technology/</guid>
		<description><![CDATA[One of the more popular trends in the enterprise SSD space is the movement toward eMLC and MLC NAND. The less expensive NAND still delivers much of the performance of the high-end SLC NAND, with substantially lower cost. Of course historically MLC NAND gives up endurance too, which is why the enterprise SSD market is finding creative ways to lengthen the life of the NAND. For its part, STEC has announced that it&#8217;s CellCare Technology can boost 24nm MLC NAND endurance from the typical few thousand program/erase cycles to 40,000 P/E cycles, a 13X improvement.&#160; read more]]></description>
			<content:encoded><![CDATA[<p><!--paging_filter-->
<p><img width="100" vspace="5" hspace="5" height="77" align="left" src="http://www.storagereview.com/images/STEC-PCIe.JPG" alt="" /></p>
<p>One of the more popular trends in the enterprise SSD space is the movement toward eMLC and MLC NAND. The less expensive NAND still delivers much of the performance of the high-end SLC NAND, with substantially lower cost. Of course historically MLC NAND gives up endurance too, which is why the enterprise SSD market is finding creative ways to lengthen the life of the NAND. For its part, STEC has announced that it&#8217;s CellCare Technology can boost 24nm MLC NAND endurance from the typical few thousand program/erase cycles to 40,000 P/E cycles, a 13X improvement.&nbsp;</p>
<p><a href="http://www.storagereview.com/stec_drives_24nm_mlc_nand_endurance_with_cellcare_technology" target="_blank">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.denverdatarecovery.net/stec-drives-24nm-mlc-nand-endurance-with-cellcare-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iomega StorCenter px12-450r NAS Announced</title>
		<link>http://www.denverdatarecovery.net/iomega-storcenter-px12-450r-nas-announced/</link>
		<comments>http://www.denverdatarecovery.net/iomega-storcenter-px12-450r-nas-announced/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:04:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Storage News]]></category>

		<guid isPermaLink="false">http://www.denverdatarecovery.net/iomega-storcenter-px12-450r-nas-announced/</guid>
		<description><![CDATA[Iomega has announced the StorCenter px12-450r, a high performance storage solution for small and medium businesses, remote/branch offices and distributed enterprises. The px12-450r features the updated Intel Xeon Processor E3-1200 v2 and 8GB RAM. Iomega has simultaneously announced that their full line of StorCenter PX products will offer three years of McAfee VirusScan Enterprise starting in the third quarter of 2012. read more]]></description>
			<content:encoded><![CDATA[<p><!--paging_filter-->
<p><img src="http://www.storagereview.com/images/StorCenter_px12D%20small.jpg" width="100" height="49" vspace="5" hspace="5" align="left" alt="" />Iomega has announced the StorCenter px12-450r, a high performance storage solution for small and medium businesses, remote/branch offices and distributed enterprises. The px12-450r features the updated Intel Xeon Processor E3-1200 v2 and 8GB RAM. Iomega has simultaneously announced that their full line of StorCenter PX products will offer three years of McAfee VirusScan Enterprise starting in the third quarter of 2012.</p>
<p><a href="http://www.storagereview.com/iomega_storcenter_px12450r_nas_announced" target="_blank">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.denverdatarecovery.net/iomega-storcenter-px12-450r-nas-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hitachi G-RAID With Thunderbolt Review (8TB)</title>
		<link>http://www.denverdatarecovery.net/hitachi-g-raid-with-thunderbolt-review-8tb/</link>
		<comments>http://www.denverdatarecovery.net/hitachi-g-raid-with-thunderbolt-review-8tb/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:04:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Storage News]]></category>

		<guid isPermaLink="false">http://www.denverdatarecovery.net/hitachi-g-raid-with-thunderbolt-review-8tb/</guid>
		<description><![CDATA[Hitachi&#8217;s G-Technology line of external hard drives has long been a favorite for creative professionals and others who generally need some combination of reliability, performance, capacity and redundancy. While Hitachi has several products in the G-Tech line that specialize in one or more of those qualities, their latest effort is an external storage generalist that can just about do it all. The G-RAID with Thunderbolt offers up to 4TB of capacity over two mirrored drives, or 8TB if configured for maximum throughput in RAID0 over Thunderbolt, while providing legendary reliability from Hitachi&#8217;s latest Deskstar 7K4000 hard drives. read more]]></description>
			<content:encoded><![CDATA[<p><!--paging_filter-->
<p><img width="100" vspace="5" hspace="5" height="100" align="left" alt="" src="http://www.storagereview.com/images/Hitachi-G-RAID-Thunderbolt-Thumb.jpg" />Hitachi&#8217;s G-Technology line of external hard drives has long been a  favorite for creative professionals and others who generally need some  combination of reliability, performance, capacity and redundancy. While  Hitachi has several products in the G-Tech line that specialize in one  or more of those qualities, their latest effort is an external storage  generalist that can just about do it all. The G-RAID with Thunderbolt  offers up to 4TB of capacity over two mirrored drives, or 8TB if  configured for maximum throughput in RAID0 over Thunderbolt, while  providing legendary reliability from Hitachi&#8217;s latest Deskstar 7K4000  hard drives.</p>
<p><a href="http://www.storagereview.com/hitachi_graid_with_thunderbolt_review_8tb" target="_blank">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.denverdatarecovery.net/hitachi-g-raid-with-thunderbolt-review-8tb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pure Storage FlashArray 300 Series Available Now</title>
		<link>http://www.denverdatarecovery.net/pure-storage-flasharray-300-series-available-now/</link>
		<comments>http://www.denverdatarecovery.net/pure-storage-flasharray-300-series-available-now/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:04:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Storage News]]></category>

		<guid isPermaLink="false">http://www.denverdatarecovery.net/pure-storage-flasharray-300-series-available-now/</guid>
		<description><![CDATA[Pure Storage has announced general availability of its new all-flash storage series. The FlashArray 300 series is designed for high performance workloads including server virtualization, desktop virtualization (VDI), database (OLTP, real-time analytics) and cloud computing. This announcement marks the end of the Early Adopter Program, Pure Storage&#8217;s two-year effort to field-test the FlashArray 300 Series. read more]]></description>
			<content:encoded><![CDATA[<p><!--paging_filter-->
<p><img src="http://www.storagereview.com/images/pure%20storage%20300%20sereies%20small.jpg" width="100" height="80" vspace="5" hspace="5" align="left" alt="" />Pure Storage has announced general availability of its new all-flash storage series. The FlashArray 300 series is designed for high performance workloads including server virtualization, desktop virtualization (VDI), database (OLTP, real-time analytics) and cloud computing. This announcement marks the end of the Early Adopter Program, Pure Storage&rsquo;s two-year effort to field-test the FlashArray 300 Series.</p>
<p><a href="http://www.storagereview.com/pure_storage_flasharray_300_series_available_now" target="_blank">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.denverdatarecovery.net/pure-storage-flasharray-300-series-available-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advancements in PCIe Storage including SCSI Express [STA 2012]</title>
		<link>http://www.denverdatarecovery.net/advancements-in-pcie-storage-including-scsi-express-sta-2012/</link>
		<comments>http://www.denverdatarecovery.net/advancements-in-pcie-storage-including-scsi-express-sta-2012/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:03:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Storage News]]></category>

		<guid isPermaLink="false">http://www.denverdatarecovery.net/advancements-in-pcie-storage-including-scsi-express-sta-2012/</guid>
		<description><![CDATA[Interoperability has been the watchword at many 2012 SCSI Trade Association (STA) Technology Showcase demonstrations. Recent performance advances in data storage performance could splinter hardware platforms in the enterprise, and STA sponsors including HP, Fusion-io, HGST, LSI, PMC-Sierra, SanDisk, Seagate, and Western Digital were eager to distinguish themselves with solutions that take advantage of increased performance while also allowing mixed storage ecosystems with backwards-compatibility. New SCSI Express products bring together the time-tested SCSI feature set and tools with a high-throughput, low-latency PCIe 3.0 bus. read more]]></description>
			<content:encoded><![CDATA[<p><!--paging_filter-->
<p><img width="100" vspace="5" hspace="5" height="100" align="left" alt="" src="http://www.storagereview.com/images/StorageReview-STA-2012-SCSI-Express-thumb.jpg" />Interoperability has been the watchword at many 2012 SCSI Trade Association (STA) Technology Showcase  demonstrations. Recent performance advances in data storage performance  could splinter hardware platforms in the enterprise, and STA sponsors  including HP, Fusion-io, HGST, LSI, PMC-Sierra, SanDisk, Seagate, and  Western Digital were eager to distinguish themselves with solutions that  take advantage of increased performance while also allowing mixed  storage ecosystems with backwards-compatibility. New SCSI Express  products bring together the time-tested SCSI feature set and tools with a  high-throughput, low-latency PCIe 3.0 bus.</p>
<p><a href="http://www.storagereview.com/advancements_in_pcie_storage_including_scsi_express_sta_2012" target="_blank">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.denverdatarecovery.net/advancements-in-pcie-storage-including-scsi-express-sta-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QNAP’s 16-Drive Turbo NAS Models Target High-End SMBs</title>
		<link>http://www.denverdatarecovery.net/qnaps-16-drive-turbo-nas-models-target-high-end-smbs/</link>
		<comments>http://www.denverdatarecovery.net/qnaps-16-drive-turbo-nas-models-target-high-end-smbs/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:03:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Storage News]]></category>

		<guid isPermaLink="false">http://www.denverdatarecovery.net/qnaps-16-drive-turbo-nas-models-target-high-end-smbs/</guid>
		<description><![CDATA[QNAP has announced two new 16-drive, 3U rackmount Turbo NAS systems featuring Intel&#8217;s Xeon and Core i3 processors, optional 10Gb/s ethernet and 6Gb/s SATA interfaces, and up to 64TB storage. The TS-EC1679U-RP and TS-1679U-RP achieve 2,000 MB/sec and 200,000 IOPS throughput in QNAP&#8217;s benchmarks, making them the highest capacity and highest performing NAS products released by QNAP to date. read more]]></description>
			<content:encoded><![CDATA[<p><!--paging_filter-->
<p><img width="100" vspace="5" hspace="5" height="45" align="left" alt="" src="http://www.storagereview.com/images/TS-EC1679U-RP%20small.png" />QNAP has announced two new 16-drive, 3U rackmount Turbo NAS systems featuring Intel&rsquo;s Xeon and Core i3 processors, optional 10Gb/s ethernet and 6Gb/s SATA interfaces, and up to 64TB storage. The TS-EC1679U-RP and TS-1679U-RP achieve 2,000 MB/sec and 200,000 IOPS throughput in QNAP&rsquo;s benchmarks, making them the highest capacity and highest performing NAS products released by QNAP to date.</p>
<p><a href="http://www.storagereview.com/qnap_s_16drive_turbo_nas_models_target_highend_smbs" target="_blank">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.denverdatarecovery.net/qnaps-16-drive-turbo-nas-models-target-high-end-smbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Compromise Performance &#8211; LSI Shows Off DataBolt [STA 2012]</title>
		<link>http://www.denverdatarecovery.net/no-compromise-performance-lsi-shows-off-databolt-sta-2012/</link>
		<comments>http://www.denverdatarecovery.net/no-compromise-performance-lsi-shows-off-databolt-sta-2012/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:03:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Storage News]]></category>

		<guid isPermaLink="false">http://www.denverdatarecovery.net/no-compromise-performance-lsi-shows-off-databolt-sta-2012/</guid>
		<description><![CDATA[Industry adoption of PCIe 3.0 is driving development of a new generation of enterprise storage interfaces that can utilize the full bandwidth available from the new PCIe standard. At this year&#8217;s SCSI Trade Association (STA) Technology Showcase, sponsors including LSI, HGST, Intel, JDSU, LeCroy, PCM-Sierra, SanDisk, Seagate, SerialTek, Toshiba, Western Digital, and Xyratex were eager to demonstrate a variety of systems and hardware that push the theoretical transfer limits of PCIe 3.0 and illustrate how PCIe 3.0 can be used to enhance the performance of existing 6Gb/s SAS and SATA deployments. read more]]></description>
			<content:encoded><![CDATA[<p><!--paging_filter-->
<p><img width="100" vspace="5" hspace="5" height="100" align="left" src="http://www.storagereview.com/images/StorageReview-STA-2012-LSI-DataBolt-Thumb.jpg" alt="" />Industry adoption of PCIe 3.0 is driving development of a new generation  of enterprise storage interfaces that can utilize the full bandwidth  available from the new PCIe standard. At this year&#8217;s SCSI Trade Association (STA) Technology Showcase, sponsors including LSI, HGST, Intel, JDSU, LeCroy, PCM-Sierra,  SanDisk, Seagate, SerialTek, Toshiba, Western Digital, and Xyratex were  eager to demonstrate a variety of systems and hardware that push the  theoretical transfer limits of PCIe 3.0 and illustrate how PCIe 3.0 can  be used to enhance the performance of existing 6Gb/s SAS and SATA  deployments.</p>
<p><a href="http://www.storagereview.com/no_compromise_performance_lsi_shows_off_databolt_sta_2012" target="_blank">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.denverdatarecovery.net/no-compromise-performance-lsi-shows-off-databolt-sta-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba Canvio 3.0 External Hard Drives Offer 1.5TB, Better Mac-PC Interoperability</title>
		<link>http://www.denverdatarecovery.net/toshiba-canvio-3-0-external-hard-drives-offer-1-5tb-better-mac-pc-interoperability/</link>
		<comments>http://www.denverdatarecovery.net/toshiba-canvio-3-0-external-hard-drives-offer-1-5tb-better-mac-pc-interoperability/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:03:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Storage News]]></category>

		<guid isPermaLink="false">http://www.denverdatarecovery.net/toshiba-canvio-3-0-external-hard-drives-offer-1-5tb-better-mac-pc-interoperability/</guid>
		<description><![CDATA[Toshiba&#8217;s Digital Products Division has just announced its Canvio 3.0 and Canvio Basics 3.0 portable hard drives will now offer consumers up to 1.5TB of storage. One of the new models also offers integrated NTFS drivers, allowing complete interoperability between Windows and OS X without the need for reformatting or compromises to maximum file size. read more]]></description>
			<content:encoded><![CDATA[<p><!--paging_filter-->
<p><img width="100" vspace="5" hspace="5" height="83" align="left" alt="" src="http://www.storagereview.com/images/Canvio%203_0_Family%20Small.jpg" />Toshiba&rsquo;s Digital Products Division has just announced its Canvio 3.0 and Canvio Basics 3.0 portable hard drives will now offer consumers up to 1.5TB of storage. One of the new models also offers integrated NTFS drivers, allowing complete interoperability between Windows and OS X without the need for reformatting or compromises to maximum file size.</p>
<p><a href="http://www.storagereview.com/toshiba_canvio_30_external_hard_drives_offer_15tb_better_macpc_interoperability" target="_blank">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.denverdatarecovery.net/toshiba-canvio-3-0-external-hard-drives-offer-1-5tb-better-mac-pc-interoperability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HGST Announces New CinemaStar Hard Drives: Z7K500, C5K1000 &amp; Z5K500</title>
		<link>http://www.denverdatarecovery.net/hgst-announces-new-cinemastar-hard-drives-z7k500-c5k1000-z5k500/</link>
		<comments>http://www.denverdatarecovery.net/hgst-announces-new-cinemastar-hard-drives-z7k500-c5k1000-z5k500/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:03:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Storage News]]></category>

		<guid isPermaLink="false">http://www.denverdatarecovery.net/hgst-announces-new-cinemastar-hard-drives-z7k500-c5k1000-z5k500/</guid>
		<description><![CDATA[HGST (Hitachi) has announced a new line of CinemaStar 2.5-inch hard drives for traditional and small form factor audio/video and consumer electronics markets. This is CinemaStar&#8217;s sixth generation, offering features and integrated technology for high-definition multi-stream DVRs, tuner-based set-top boxes as well as IPTV STBs, DVR-enabled TVs, audio systems and video surveillance systems. read more]]></description>
			<content:encoded><![CDATA[<p><!--paging_filter-->
<p><img width="84" vspace="5" hspace="5" height="84" align="left" alt="" src="http://www.storagereview.com/images/Cinemastar%20C5K1000.jpg" />HGST (Hitachi) has announced a new line of CinemaStar 2.5-inch hard drives for traditional and small form factor audio/video and consumer electronics markets. This is CinemaStar&rsquo;s sixth generation, offering features and integrated technology for high-definition multi-stream DVRs, tuner-based set-top boxes as well as IPTV STBs, DVR-enabled TVs, audio systems and video surveillance systems.</p>
<p><a href="http://www.storagereview.com/hgst_announces_new_cinemastar_hard_drives_z7k500_c5k1000_amp_z5k500" target="_blank">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.denverdatarecovery.net/hgst-announces-new-cinemastar-hard-drives-z7k500-c5k1000-z5k500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

