<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Denver Data Recovery, Hard Drives, Flash Media, CD Rom, Files Recovery &#124; Colorado Data Recovery Services</title>
	<atom:link href="http://www.denverdatarecovery.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.denverdatarecovery.net</link>
	<description>Denver Data Recovery, Hard Drives, Flash Media, CD Rom, Files Recovery</description>
	<lastBuildDate>Wed, 22 May 2013 18:35:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Dell Announces Solutions for Citrix XenDesktop and XenApp</title>
		<link>http://www.denverdatarecovery.net/dell-announces-solutions-for-citrix-xendesktop-and-xenapp/</link>
		<comments>http://www.denverdatarecovery.net/dell-announces-solutions-for-citrix-xendesktop-and-xenapp/#comments</comments>
		<pubDate>Wed, 22 May 2013 18:35:37 +0000</pubDate>
		<dc:creator>admins</dc:creator>
				<category><![CDATA[Storage News]]></category>
		<category><![CDATA[data recovery denver]]></category>
		<category><![CDATA[data recovery services]]></category>
		<category><![CDATA[hard drive data recovery]]></category>
		<category><![CDATA[raid data recovery]]></category>

		<guid isPermaLink="false">http://www.denverdatarecovery.net/dell-announces-solutions-for-citrix-xendesktop-and-xenapp/</guid>
		<description><![CDATA[Dell is announcing several new products for Citrix XenDesktop 7 and XenApp that lower the cost of integrated storage, increase graphics capabilities and provide dual and quad-core processing to thin client desktops. By unifying applications, desktops and hosted VDI environments with a common management platform, Citrix XenDesktop 7 supports virtualized workloads based on Windows 8/Windows Server 2012 as well as HDX 3D enabling virtualized graphics for OpenGL applications. The cost-savings and the increased hardware capabilities come from several new products including: DVS Enterprise, Wyse Xenith Pro 2, D90Q7 and Z90Q7. read more Data Recovery Services Data Recovery]]></description>
				<content:encoded><![CDATA[<p><!--paging_filter-->
<p><img width="100" vspace="5" hspace="5" height="98" align="left" alt="" src="http://www.denverdatarecovery.net/wp-content/uploads/2013/05/Dell_Round_Logo.jpg">Dell is announcing several new products for Citrix XenDesktop 7 and XenApp that lower the cost of integrated storage, increase graphics capabilities and provide dual and quad-core processing to thin client desktops. By unifying applications, desktops and hosted VDI environments with a common management platform, Citrix XenDesktop 7 supports virtualized workloads based on Windows 8/Windows Server 2012 as well as HDX 3D enabling virtualized graphics for OpenGL applications. The cost-savings and the increased hardware capabilities come from several new products including: DVS Enterprise, Wyse Xenith Pro 2, D90Q7 and Z90Q7.</p>
<p>read more</p>
<p class="wpematico_credit"><small>Data Recovery Services <a href="http://www.denverdatarecovery.net" target="_blank">Data Recovery</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.denverdatarecovery.net/dell-announces-solutions-for-citrix-xendesktop-and-xenapp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffalo DriveStation DDR Review (HD-GDU3)</title>
		<link>http://www.denverdatarecovery.net/buffalo-drivestation-ddr-review-hd-gdu3/</link>
		<comments>http://www.denverdatarecovery.net/buffalo-drivestation-ddr-review-hd-gdu3/#comments</comments>
		<pubDate>Wed, 22 May 2013 16:46:37 +0000</pubDate>
		<dc:creator>admins</dc:creator>
				<category><![CDATA[Storage News]]></category>
		<category><![CDATA[data recovery denver]]></category>
		<category><![CDATA[data recovery services]]></category>
		<category><![CDATA[hard drive data recovery]]></category>
		<category><![CDATA[raid data recovery]]></category>

		<guid isPermaLink="false">http://www.denverdatarecovery.net/buffalo-drivestation-ddr-review-hd-gdu3/</guid>
		<description><![CDATA[The Buffalo DriveStation DDR is a USB 3.0 external storage device for both PCs and Macs that features 2TB and 3TB capacities and is designed to deliver greater performance than standard external drives by offering an additional 1GB cache for accelerated transfer speeds. The DriveStation DDR also includes the Buffalo Tools software suite for Windows which is designed to boost performance and enable users to backup their content and manage their device effectively.&#160;Additionally, DriveStation DDR is compatible with Time&#160;Machine&#160;and users can use Time Machine with DriveStation Axis to back up Macs. read more Data Recovery Services Data Recovery]]></description>
				<content:encoded><![CDATA[<p><!--paging_filter-->
<p><img width="100" vspace="5" hspace="5" height="76" align="left" alt="" src="http://www.denverdatarecovery.net/wp-content/uploads/2013/05/StorageReview-Buffalo-DriveStation-DDR-thumb.jpg">The Buffalo DriveStation DDR is a USB 3.0 external storage device for  both PCs and Macs that features 2TB and 3TB capacities and is designed  to deliver greater performance than standard external drives by offering  an additional 1GB cache for accelerated transfer speeds.  The DriveStation DDR also includes the Buffalo Tools software suite for  Windows which is designed to boost performance and enable users to  backup their content and manage their device effectively.&nbsp;Additionally,  DriveStation DDR is compatible with Time&nbsp;Machine&nbsp;and users can use Time  Machine with DriveStation Axis to back up Macs.</p>
<p>read more</p>
<p class="wpematico_credit"><small>Data Recovery Services <a href="http://www.denverdatarecovery.net" target="_blank">Data Recovery</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.denverdatarecovery.net/buffalo-drivestation-ddr-review-hd-gdu3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WD® to Demonstrate Solid State Hybrid Drive and 5 mm Technologies in Tablet, Thin and Light Devices at COMPUTEX TAIPEI &#8230;</title>
		<link>http://www.denverdatarecovery.net/wd-to-demonstrate-solid-state-hybrid-drive-and-5-mm-technologies-in-tablet-thin-and-light-devices-at-computex-taipei/</link>
		<comments>http://www.denverdatarecovery.net/wd-to-demonstrate-solid-state-hybrid-drive-and-5-mm-technologies-in-tablet-thin-and-light-devices-at-computex-taipei/#comments</comments>
		<pubDate>Wed, 22 May 2013 12:01:48 +0000</pubDate>
		<dc:creator>admins</dc:creator>
				<category><![CDATA[Storage News]]></category>
		<category><![CDATA[data recovery denver]]></category>
		<category><![CDATA[data recovery services]]></category>
		<category><![CDATA[hard drive data recovery]]></category>
		<category><![CDATA[raid data recovery]]></category>

		<guid isPermaLink="false">http://www.denverdatarecovery.net/wd-to-demonstrate-solid-state-hybrid-drive-and-5-mm-technologies-in-tablet-thin-and-light-devices-at-computex-taipei/</guid>
		<description><![CDATA[IRVINE, Calif., May 22, 2013 /PRNewswire/ &#8212; WD &#174; , a Western Digital (NASDAQ: WDC) company and world leader in storage and connected-life products, today announced that it will demonstrate its&#160;solid state &#8230; Data Recovery Services Data Recovery]]></description>
				<content:encoded><![CDATA[<p>IRVINE, Calif., May 22, 2013 /PRNewswire/ &#8212; WD &reg; , a Western Digital (NASDAQ: WDC) company and world leader in storage and connected-life products, today announced that it will demonstrate its&nbsp;solid state &#8230;
<p class="wpematico_credit"><small>Data Recovery Services <a href="http://www.denverdatarecovery.net" target="_blank">Data Recovery</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.denverdatarecovery.net/wd-to-demonstrate-solid-state-hybrid-drive-and-5-mm-technologies-in-tablet-thin-and-light-devices-at-computex-taipei/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western Digital&#039;s &quot;Black&quot; Could Make You Some Green</title>
		<link>http://www.denverdatarecovery.net/western-digitals-black-could-make-you-some-green-3/</link>
		<comments>http://www.denverdatarecovery.net/western-digitals-black-could-make-you-some-green-3/#comments</comments>
		<pubDate>Tue, 21 May 2013 19:16:44 +0000</pubDate>
		<dc:creator>admins</dc:creator>
				<category><![CDATA[Storage News]]></category>
		<category><![CDATA[data recovery denver]]></category>
		<category><![CDATA[data recovery services]]></category>
		<category><![CDATA[hard drive data recovery]]></category>
		<category><![CDATA[raid data recovery]]></category>

		<guid isPermaLink="false">http://www.denverdatarecovery.net/western-digitals-black-could-make-you-some-green-3/</guid>
		<description><![CDATA[HDDs and SSDs &#8212; two great tastes that taste great together. &#160; &#160; &#160; &#160; Data Recovery Services Data Recovery]]></description>
				<content:encoded><![CDATA[<p>HDDs and SSDs &#8212; two great tastes that taste great together. &nbsp; &nbsp; &nbsp; &nbsp;
<p class="wpematico_credit"><small>Data Recovery Services <a href="http://www.denverdatarecovery.net" target="_blank">Data Recovery</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.denverdatarecovery.net/western-digitals-black-could-make-you-some-green-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western Digital&#039;s &quot;Black&quot; Could Make You Some Green</title>
		<link>http://www.denverdatarecovery.net/western-digitals-black-could-make-you-some-green-2/</link>
		<comments>http://www.denverdatarecovery.net/western-digitals-black-could-make-you-some-green-2/#comments</comments>
		<pubDate>Tue, 21 May 2013 18:34:51 +0000</pubDate>
		<dc:creator>admins</dc:creator>
				<category><![CDATA[Storage News]]></category>
		<category><![CDATA[data recovery denver]]></category>
		<category><![CDATA[data recovery services]]></category>
		<category><![CDATA[hard drive data recovery]]></category>
		<category><![CDATA[raid data recovery]]></category>

		<guid isPermaLink="false">http://www.denverdatarecovery.net/western-digitals-black-could-make-you-some-green-2/</guid>
		<description><![CDATA[HDDs and SSDs &#8212; two great tastes that taste great together. &#160; &#160; &#160; &#160; Data Recovery Services Data Recovery]]></description>
				<content:encoded><![CDATA[<p>HDDs and SSDs &#8212; two great tastes that taste great together. &nbsp; &nbsp; &nbsp; &nbsp;
<p class="wpematico_credit"><small>Data Recovery Services <a href="http://www.denverdatarecovery.net" target="_blank">Data Recovery</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.denverdatarecovery.net/western-digitals-black-could-make-you-some-green-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to upgrade your external hard drive to USB 3.0</title>
		<link>http://www.denverdatarecovery.net/how-to-upgrade-your-external-hard-drive-to-usb-3-0/</link>
		<comments>http://www.denverdatarecovery.net/how-to-upgrade-your-external-hard-drive-to-usb-3-0/#comments</comments>
		<pubDate>Tue, 21 May 2013 16:56:19 +0000</pubDate>
		<dc:creator>admins</dc:creator>
				<category><![CDATA[Storage News]]></category>
		<category><![CDATA[data recovery denver]]></category>
		<category><![CDATA[data recovery services]]></category>
		<category><![CDATA[hard drive data recovery]]></category>
		<category><![CDATA[raid data recovery]]></category>

		<guid isPermaLink="false">http://www.denverdatarecovery.net/how-to-upgrade-your-external-hard-drive-to-usb-3-0/</guid>
		<description><![CDATA[Ready for an unconventional upgrade? How about this: You can turn an old, pokey external hard drive into a blazingly fast one with about 10 minutes of your time and $15 of your money. See, most modern computers have at least one USB 3.0 port. You can plug an older, USB 2.0 drive into one, but you won&#8217;t get the faster throughput afforded by the newer technology. Thankfully, you don&#8217;t need to get &#8230; Data Recovery Services Data Recovery]]></description>
				<content:encoded><![CDATA[<p>Ready for an unconventional upgrade? How about this: You can turn an old, pokey external hard drive into a blazingly fast one with about 10 minutes of your time and $15 of your money. See, most modern computers have at least one USB 3.0 port. You can plug an older, USB 2.0 drive into one, but you won&#8217;t get the faster throughput afforded by the newer technology. Thankfully, you don&#8217;t need to get &#8230;
<p class="wpematico_credit"><small>Data Recovery Services <a href="http://www.denverdatarecovery.net" target="_blank">Data Recovery</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.denverdatarecovery.net/how-to-upgrade-your-external-hard-drive-to-usb-3-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Permabit Annouces Albireo Compress and Replica</title>
		<link>http://www.denverdatarecovery.net/permabit-annouces-albireo-compress-and-replica/</link>
		<comments>http://www.denverdatarecovery.net/permabit-annouces-albireo-compress-and-replica/#comments</comments>
		<pubDate>Tue, 21 May 2013 15:40:33 +0000</pubDate>
		<dc:creator>admins</dc:creator>
				<category><![CDATA[Storage News]]></category>
		<category><![CDATA[data recovery denver]]></category>
		<category><![CDATA[data recovery services]]></category>
		<category><![CDATA[hard drive data recovery]]></category>
		<category><![CDATA[raid data recovery]]></category>

		<guid isPermaLink="false">http://www.denverdatarecovery.net/permabit-annouces-albireo-compress-and-replica/</guid>
		<description><![CDATA[Permabit Technology is announcing its Albireo Compress and Albireo Replica data compression and replication applications that integrate with Permabit Albireo Virtual Data Optimizer (VDO). Permabit already offers a comprehensive Linux-based software-defined-storage solution in VDO that features deduplication and thin provisioning. Compress works with VDO&#8217;s deduplication to reduce data storage requirements by as much as 35x. Replica coordinates with VDO to optimize data for content. Together with existing features on Albireo VDO, Compress and Replica enable Permabit OEMs to deliver performance and scalability on top of lowered time, resource and monetary investment. read more Data Recovery Services Data Recovery]]></description>
				<content:encoded><![CDATA[<p><!--paging_filter-->
<p><img width="100" vspace="5" hspace="5" height="75" align="left" alt="" src="http://www.denverdatarecovery.net/wp-content/uploads/2013/05/Permabit_logo.jpg">Permabit Technology is announcing its Albireo Compress and Albireo Replica data compression and replication applications that integrate with Permabit Albireo Virtual Data Optimizer (VDO). Permabit already offers a comprehensive Linux-based software-defined-storage solution in VDO that features deduplication and thin provisioning. Compress works with VDO&#8217;s deduplication to reduce data storage requirements by as much as 35x. Replica coordinates with VDO to optimize data for content. Together with existing features on Albireo VDO, Compress and Replica enable Permabit OEMs to deliver performance and scalability on top of lowered time, resource and monetary investment.</p>
<p>read more</p>
<p class="wpematico_credit"><small>Data Recovery Services <a href="http://www.denverdatarecovery.net" target="_blank">Data Recovery</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.denverdatarecovery.net/permabit-annouces-albireo-compress-and-replica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HGST Announces Travelstar 5K1500</title>
		<link>http://www.denverdatarecovery.net/hgst-announces-travelstar-5k1500/</link>
		<comments>http://www.denverdatarecovery.net/hgst-announces-travelstar-5k1500/#comments</comments>
		<pubDate>Tue, 21 May 2013 14:55:39 +0000</pubDate>
		<dc:creator>admins</dc:creator>
				<category><![CDATA[Storage News]]></category>
		<category><![CDATA[data recovery denver]]></category>
		<category><![CDATA[data recovery services]]></category>
		<category><![CDATA[hard drive data recovery]]></category>
		<category><![CDATA[raid data recovery]]></category>

		<guid isPermaLink="false">http://www.denverdatarecovery.net/hgst-announces-travelstar-5k1500/</guid>
		<description><![CDATA[HGST is announcing its new Travelstar 5K1500 which is the first 9.5mm, 1.5TB HDD to reach the market and is designed primarily for OEMs to install in their higher-end notebook computer offerings. The drive also meets applications such as inclusion in external devices and all-in-one PCs. The HGST Travelstar 5K1500 achieves its capacity expansion by using three platters instead of just one or two. This presents some challenges as operating shock becomes an issue with three platters in a 9.5mm form factor, but HGST has innovated a way of raising the cover to avoid shock problems. HGST is getting out<a href="http://www.denverdatarecovery.net/hgst-announces-travelstar-5k1500/">&#160;&#160;[ Read More ]</a>]]></description>
				<content:encoded><![CDATA[<p><!--paging_filter-->
<p><img width="100" vspace="5" hspace="5" height="93" align="left" src="http://www.denverdatarecovery.net/wp-content/uploads/2013/05/Travelstar_5K150_thumb.jpg" alt="">HGST is announcing its new Travelstar 5K1500 which is the first 9.5mm,  1.5TB HDD to reach the market and is designed primarily for OEMs to  install in their higher-end notebook computer offerings. The drive also  meets applications such as inclusion in external devices and all-in-one PCs. The HGST  Travelstar 5K1500 achieves its capacity expansion by using three  platters instead of just one or two. This presents some challenges as  operating shock becomes an issue with three platters in a 9.5mm form  factor, but HGST has innovated a way of raising the cover to avoid shock  problems. HGST is getting out ahead in the market with the Travelstar  5K1500 by offering 1.5TB&nbsp;in a 9.5mm form factor now instead of waiting  for a possible engineering enhancement later that may enable greater  density so that 1.5TB can fit on one or two platters in 9.5mm drives.</p>
<p>read more</p>
<p class="wpematico_credit"><small>Data Recovery Services <a href="http://www.denverdatarecovery.net" target="_blank">Data Recovery</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.denverdatarecovery.net/hgst-announces-travelstar-5k1500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seagate Announces Purpose-Built 4TB Video HDD</title>
		<link>http://www.denverdatarecovery.net/seagate-announces-purpose-built-4tb-video-hdd/</link>
		<comments>http://www.denverdatarecovery.net/seagate-announces-purpose-built-4tb-video-hdd/#comments</comments>
		<pubDate>Tue, 21 May 2013 14:23:42 +0000</pubDate>
		<dc:creator>admins</dc:creator>
				<category><![CDATA[Storage News]]></category>
		<category><![CDATA[data recovery denver]]></category>
		<category><![CDATA[data recovery services]]></category>
		<category><![CDATA[hard drive data recovery]]></category>
		<category><![CDATA[raid data recovery]]></category>

		<guid isPermaLink="false">http://www.denverdatarecovery.net/seagate-announces-purpose-built-4tb-video-hdd/</guid>
		<description><![CDATA[Seagate has announced the Video 3.5 which at 4TB will be the industry&#8217;s largest-capacity 3.5-inch hard disk drive engineered specifically for digital video recorders (DVRs), set-top boxes and surveillance systems. The Seagate Video 3.5 offers a 0.55 percent annual failure rate and other features which will be attractive to manufacturers, integrators and installers looking for a drive that can be relied on in the field. The flagship 4TB drive is designed to support 16 simultaneous HD streams or 20 standard-definition streams. Some of the tradeoff for decreased transfer speeds are low power consumption and heat emissions as well as engineering<a href="http://www.denverdatarecovery.net/seagate-announces-purpose-built-4tb-video-hdd/">&#160;&#160;[ Read More ]</a>]]></description>
				<content:encoded><![CDATA[<p><!--paging_filter-->
<p><img width="100" vspace="5" hspace="5" height="100" align="left" src="http://www.denverdatarecovery.net/wp-content/uploads/2013/05/Seagate_Logo.jpg" alt="">Seagate has announced the Video 3.5 which at 4TB will be the industry&rsquo;s largest-capacity 3.5-inch hard disk drive engineered specifically for digital video recorders (DVRs), set-top boxes and surveillance systems. The Seagate Video 3.5 offers a 0.55 percent annual failure rate and other features which will be attractive to manufacturers, integrators and installers looking for a drive that can be relied on in the field. The flagship 4TB drive is designed to support 16 simultaneous HD streams or 20 standard-definition streams. Some of the tradeoff for decreased transfer speeds are low power consumption and heat emissions as well as engineering for 24&#215;7 operation. </p>
<p>read more</p>
<p class="wpematico_credit"><small>Data Recovery Services <a href="http://www.denverdatarecovery.net" target="_blank">Data Recovery</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.denverdatarecovery.net/seagate-announces-purpose-built-4tb-video-hdd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TwinStrata Announces CloudArray 4.5 and DRaaS</title>
		<link>http://www.denverdatarecovery.net/twinstrata-announces-cloudarray-4-5-and-draas/</link>
		<comments>http://www.denverdatarecovery.net/twinstrata-announces-cloudarray-4-5-and-draas/#comments</comments>
		<pubDate>Tue, 21 May 2013 13:24:53 +0000</pubDate>
		<dc:creator>admins</dc:creator>
				<category><![CDATA[Storage News]]></category>
		<category><![CDATA[data recovery denver]]></category>
		<category><![CDATA[data recovery services]]></category>
		<category><![CDATA[hard drive data recovery]]></category>
		<category><![CDATA[raid data recovery]]></category>

		<guid isPermaLink="false">http://www.denverdatarecovery.net/twinstrata-announces-cloudarray-4-5-and-draas/</guid>
		<description><![CDATA[TwinStrata is announcing the immediate release of its next version CloudArray 4.5 which has been evolving to simplify management and now offers a solution for on-demand disaster recovery via the disaster recovery as a service enhancement (DRaaS). CloudArray 4.5 introduces a new snapshot function that eliminates the need for separate backup software and can save storage space by requiring 20X less space than traditional backup strategies. This new release also has an intuitive administrative interface which allows the users to tune schedules to better accommodate high usage time frames to avoid contention for data access with other applications. Schedules are<a href="http://www.denverdatarecovery.net/twinstrata-announces-cloudarray-4-5-and-draas/">&#160;&#160;[ Read More ]</a>]]></description>
				<content:encoded><![CDATA[<p><!--paging_filter-->
<p><img width="100" vspace="5" hspace="5" height="100" align="left" src="http://www.denverdatarecovery.net/wp-content/uploads/2013/05/TwinStrata_Logo.jpg" alt="">TwinStrata is announcing the immediate release of its next version CloudArray 4.5 which has been evolving to simplify management and now offers a solution for on-demand disaster recovery via the disaster recovery as a service enhancement (DRaaS). CloudArray 4.5 introduces a new snapshot function that eliminates the need for separate backup software and can save storage space by requiring 20X less space than traditional backup strategies. This new release also has an intuitive administrative interface which allows the users to tune schedules to better accommodate high usage time frames to avoid contention for data access with other applications. Schedules are managed in increments of 15 minutes and 1Mb/s intervals. CloudArray 4.5 also provides the next generation of dynamic caching, adding flexible volume migration and balancing across cache policies to meet performance, sizing and tech refresh requirements.</p>
<p>read more</p>
<p class="wpematico_credit"><small>Data Recovery Services <a href="http://www.denverdatarecovery.net" target="_blank">Data Recovery</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.denverdatarecovery.net/twinstrata-announces-cloudarray-4-5-and-draas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
